
ZTP-400 Power Inverter
| Model | ZTP-400 |
| Input Voltage: | DC 10-15V/20-25V |
| Output Voltage: | AC 220V, 230V, 240V (100V, 110V, 120V) |
| Continuous Output Power | 400w |
| Spike Output Power (peak) | 500w |
| Efficiency Up To | ≥90.5% |
| Unload Current | ≤0.3A |
| Approval: | CE, ROHS |

| Model | ZTP-400 |
| Input Voltage: | DC 10-15V/20-25V |
| Output Voltage: | AC 220V, 230V, 240V (100V, 110V, 120V) |
| Continuous Output Power | 400w |
| Spike Output Power (peak) | 500w |
| Efficiency Up To | ≥90.5% |
| Unload Current | ≤0.3A |
| Approval: | CE, ROHS |
Yueqing Zhongtai Electronics Co., Ltd.
Add: Wei shiqi Rd (east end), Central Industrial Zone, Yueqing City, Zhejiang Province, China
Postcode:325600
Tel: +86-577-62668866
+86-577-62511100
Fax: +86-577-56854777
+86-577-62667766
Email:

znt@znt.cn
(Chinese Customers Only)

znt_electronic@yahoo.com
(International Users Only)